|
|
|
click to view
 | Arlington Hills MLS # 404995 2821 W Wycombe Drive Jacksonville | List $135,000 11/21/2007 | Sold $132,500 2/28/07 | 3 Bed 1 Bath |  |
 | ARLINGTON HILLS - MLS #338285 6317 Sprinkle Drive North Jacksonville | List $129,900 11/11/2006 | Sold $129,900 02/28/07 | 3 Bed 1 Bath |  |
 | HICKS RD SUBDIVISION MLS# 343189 5729 Hickson Rd Jacksonville | List $190,000 12/18/2006 | Sold $185,000 02/16/07 | 3 Bed 2 Bath |  |
 | POOL HOME IN BEAUTIFUL OLD MILL COVE MLS#341751 4180 W Old Mill Cove Trail Jacksonville | List $235,000 12/08/2006 | Sold $220,000 02/06/07 | 3 Bed 2 Bath |  |
 | ISLE OF PALMS 3 BD/2 BA UPGRADED BRICK HM CLOSE TO THE BEACH MLS#324366 4009 Eunice Rd Jacksonville | List $249,900 8/31/2006 | Sold $240,000 02/01/07 | 3 Bed 2 Bath |  |
 | UNIVERSITY PARK - MLS #330027 5613 Coppedge Avenue Jacksonville | List $169,995 09/28/2006 | Sold $165,000 01/26/07 | 3 Bed 2 Bath |  |
 | CHARTER POINT - 3/4 ACRE PRIVATE PARADISE! - MLS #328726 4492 Oak Bay Drive West Jacksonville | List $435,000 09/22/2006 | Sold $428,000 01/25/07 | 4 Bed 2.5 Bath |  |
 | SHOWS LIKE MODEL HOME IN WOODMERE - MLS#330074 3913 St. Isabel Dr. East Jacksonville | List $186,900 09/13/2006 | Sold $185,000 01/23/07 | 3 Bed 2 Bath |  |
 | CAMBRIDGE ESTATES - MLS #336888 10372 Woodley Creek Rd. W Jacksonville | List $193,500 11/07/2006 | Sold $200,000 01/18/07 | 3 Bed 2 Bath |  |
 | BEAUTIFUL FOREST VIEW - MLS #324812 947 Bonaparte Landing Court Jacksonville | List $249,000 09/02/2006 | Sold $250295 01/16/07 | 4 Bed 2 Bath |  |
 | ARLINGTON HILLS - MLS #334814 3446 Cesery Blvd Jacksonville | List $149,900 10/25/2006 | Sold $149900 01/16/07 | 3 Bed 2 Bath |  |
 | OCEANWAY - LOVELY 3BD/2BA MOBILE HOME W/ HUGE FRONT YARD MLS#333661 12556 Palmetto Street Jacksonville | List $123,500 09/11/2006 | Sold $110,000 01/12/07 | 3 Bed 2 Bath |  |
 | BEAUTIFUL HOME IN WESTSIDE - MLS#329758 594 Billingsgate East Lane Jacksonville | List $223,000 09/27/2006 | Sold $230000 01/03/07 | 3 Bed 2 Bath |  |
 | 4/2 IN SUTTON LAKES MLS #307468 2045 Willesdon Dr W Jacksonville | List $215,000 06/08/2006 | Sold $215,000 12/29/06 | 4 Bed 2 Bath |  |
 | OCEANWAY AREA PROPERTY - #60288ADV 1560 Starratt Road Jacksonville | List $79,000 10/11/2006 | Sold $59000 12/20/06 | 3 Bed 1 Bath |  |
 | TURTLE CREEK BRICK HOME!!! - MLS #327409 11685 Carapace Lane Jacksonville | List $169,900 07/31/2006 | Sold $172800 12/20/06 | 3 Bed 2 Bath |  |
 | UPDATES THROUGHOUT - SEABROOK MANOR - MLS #334351 610 Sea Brook Parkway Jacksonville | List $193,000 10/13/2006 | Sold $195000 12/20/06 | 3 Bed 2.5 Bath |  |
 | THE LINKS - MLS #306227 12836 Links Terrace Jacksonville | List $199,900 06/03/2006 | Sold $193000 12/18/06 | 3 Bed 2 Bath |  |
 | SHIRLEY OAKS - MLS #333642 1304 Haden Lane Jacksonville | List $249,000 10/19/2006 | Sold $248,000 12/08/06 | 3 Bed 2 Bath |  |
 | TOWNHOME IN GOLF COURSE / GATED COMMUNITY!!! MLS#331558 11 Northside Drive South Unit 303 Jacksonville | List $147,000 10/09/2006 | Sold $138500 11/30/06 | 2 Bed 2 Bath |  |
 | MODEL HOME QUALITY IN DESIRABLE SADLEWOOD MLS #331139 1049 Seattle Slew Lane Jacksonville | List $225,000 09/18/2006 | Sold $220,000 11/30/06 | 3 Bed 2 Bath |  |
 | CONCRETE BLOCK FIXER UPPER AFTER REPAIR VALUE $100K +/- - MLS#336030 5028 Princely Avenue Jacksonville | List $69,900 08/02/2006 | Sold $69,900 11/29/06 | 3 Bed 2 Bath |  |
 | REDUCED!!! ARBOR POINT - INTRACOASTAL WEST - MLS#331287 400 Hartwell Terrace Jacksonville | List $219,900 06/16/2006 | Sold $220,00 11/28/06 | 3 Bed 2 Bath |  |
 | SOUTHSIDE HOME READY TO MOVE-IN - MLS#330413 4031 Loys Dr Jacksonville | List $146,000 10/04/06 | Sold $152,000 11/22/06 | 3 Bed 1 Bath |  |
 | OCEANWAY 3/2 WITH ABOVE GROUND POOL- MLS#314040 20 Parkway Blvd. Jacksonville | List $134,900 07/13/2006 | Sold $134,000 11/21/06 | 3 Bed 2 Bath |  |
|
Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified.
Website design and hosting by iHOUSE ®
|
|