|
|
|
click to view
 | OAKWOOD VILLA ESTATES 7905 Galveston Ave Jacksonville | List $144,900 01/16/2008 | Sold $144,900 06/02/08 | 3 poss 4 Bed 2 Bath |  |
 | INVESTORS SPECIAL !!!MAKE AN OFFER!!! 630 Lawton Avenue Jacksonville | List $49,900 09/25/2007 | Sold $38000 05/01/08 | 2 Bed 1 Bath |  |
 | REDUCED!!!BRAND NEW HOME MLS # 360219 8620 Sibbald Rd. Jacksonville | List $124,900 01/18/2007 | Sold $120000 04/28/08 | 3 Bed 2 Bath |  |
 | INVESTORS SPECIAL!!! MAKE OFFER 333 E. 18th St. Jacksonville | List $35,000 10/05/2007 | Sold $35,000 04/02/08 | 2 Bed 1 Bath |  |
 | HARBOR VIEW MLS# 397451 4449 Lincrest S. Dr. Jacksonville | List $110,000 10/05/2007 | Sold $105,500.00 01/07/08 | 4 Bed 2 Bath |  |
 | BLACK HAMOCK ISLAND 12614 Shark Road Jacksonville | List $99,900 09/11/2007 | Sold $72000 12/27/2007 | 3 Bed 2 Bath |  |
 | FLEXIBLE SELLER/EASY TERMS MLS#328785 1239 10th Street East Jacksonville | List $70,000 09/22/2006 | Sold $79,000 11/02/07 | 3 Bed 2 Bath |  |
 | AMELIA VIEW 2902 Amelia Bluff Dr Jacksonville | List $354,000 06/19/2007 | Sold $340,000 11/01/07 | 4 Bed 2.5 Bath |  |
 | HICKORY HILLS 12227 Glen Hollow Drive Jacksonville | List $199,900 08/06/2007 | Sold $190500 10/26/07 | 3 Bed 2 Bath |  |
 | PRICE REDUCED!!!!! MLS 328614 4347 Trenton Dr South Jacksonville | List $89,000 09/19/06 | Sold $89,900 10/16/07 | 3 Bed 1.5 Bath |  |
 | REDUCED SEASONS AT MILL COVE MLS # 376786 8230 N. Dames Point Crossing Blvd. # 405 Jacksonville | List $119,000 06/13/2007 | Sold $115,000 9/28/07 | 2 Bed 2.5 Bath |  |
 | SELLER CONTRIBUTIONS MAY APPLY 3852 Chuckwood Court Jacksonville | List $187,000 08/15/2007 | Sold $180,000 09/13/07 | 3 Bed 2 Bath |  |
 | FAIRWAYS FOREST 3494 Sandburg Road Jacksonville | List $225,000 07/27/2007 | Sold $215,000 09/13/07 | 4 Bed 2.5 Bath |  |
 | PRICE REDUCED!!!!!!!! 13329 Perdue Rd Jacksonville | List $180,000 03/02/2007 | Sold $160,000 09/11/07 | 3 Bed 2 Bath |  |
 | TOTALLY REMODELED HOME ON LARGE CORNER LOT - GARDEN CITY MLS#355069 11240 Garden Blvd Jacksonville | List $135,000 02/22/2007 | Sold $130000 08/24/07 | 3 Bed 2 Bath |  |
 | NORTH BROOKSIDE 941 Maynard Street Jacksonville | List $55,000 07/07/2007 | Sold $45,000 08/10/07 | 3 Bed 1 Bath |  |
 | VICTORIA LAKES MLS#368934 13750 Victoria Lakes Dr Jacksonville | List $265,000 05/04/2007 | Sold $258,000 08/03/07 | 4 Bed 3 Bath |  |
 | INTRACOASTAL WEST 12258 Amanda Cove Trail Jacksonville | List $192,000 06/07/2007 | Sold $191,777 07/18/07 | 3 Bed 2 Bath |  |
 | Beautifully Rehabbed With Porcelain Floors MLS#363167 7403 Sandhurst Rd South Jacksonville | List $186,900 04/06/2007 | Sold $183,000 07/09/07 | 4 Bed 3 Bath |  |
 | WHISPERING PINES - MLS #336979 5610 Pinebay Circle South Jacksonville | List $124,900 11/04/2006 | Sold $120,000 07/06/07 | 2 Bed 2 Bath |  |
 | FOREST HILLS - LAKEFRONT #349464 3333 Volley Drive Jacksonville | List $179,500 01/25/2007 | Sold $184,000 07/02/07 | 3 Bed 2 Bath |  |
 | Do Not Let It Fool You...A Must See...MLS#371781 869 Jackson Rd Jacksonville | List $145,000 05/18/2007 | Sold $142,500 06/29/07 | 3 Bed 2 Bath |  |
 | RIVE ST JOHNS MLS#356418 4896 Toproyal Lane Jacksonville | List $299,500 03/01/2007 | Sold $293,000 06/28/07 | 3 Bed 2 Bath |  |
 | BISCAYNE VILLAS MLS#371401 11672 Biscayne Blvd Jacksonville | List $125,000 05/17/2007 | Sold $126,000 06/20/07 | 3 Bed 2 Bath |  |
 | VICTORIA LAKES MLS # 355766 13717 Chipperfield Lane Jacksonville | List $299,000 02/27/2007 | Sold $275,000 06/15/07 | 4 Bed 3 Bath |  |
|
Assist-2-Sell
"Full Service with $avings!"®
* Administrative fee of $395.00 applies. Commissions are not set by law. All commissions are negotiable. Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified. Website design and hosting by iHOUSE ®
|
|